Network | networkId |
---|---|
MTN | 1 |
Airtel | 2 |
Glo | 3 |
9mobile | 4 |
Bundle | planId |
---|---|
500MB | 500 |
1GB | 1000 |
2GB | 2000 |
3GB | 3000 |
5GB | 5000 |
10GB | 10000 |
15GB | 15000 |
20GB | 20000 |
Network & Data Type | Bundles |
---|---|
MTN SME | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB |
MTN SME2 | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB |
MTN CG | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB, 15GB, 20GB |
Airtel CG | 500MB, 1GB, 2GB, 5GB, 10GB, 15GB, 20GB |
Glo CG | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB |
9mobile CG | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB, 15GB, 20GB |
MTN
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | MTN GIFTING 1.5GB/1DAY | mtn_gifting_1_5gb1day | 400.00 |
2 | MTN GIFTING 500MB/7DAYS | mtn_gifting_500mb7days | 500.00 |
3 | MTN 600MB+2MINS XTRADATA/7DAYS | mtn_600mb2mins_xtradata7days | 500.00 |
4 | MTN 1.4GB+7MINS XTRADATA/2DAYS | mtn_1_4gb7mins_xtradata2days | 600.00 |
5 | MTN GIFTING 1.5GB/2DAYS | mtn_gifting_1_5gb2days | 650.00 |
6 | MTN GIFTING 2.5GB/1DAY | mtn_gifting_2_5gb1day | 750.00 |
7 | MTN GIFTING 1GB /7DAYS | mtn_gifting_1gb_7days | 800.00 |
8 | MTN GIFTING 1.2GB PULSE/7DAYS | mtn_gifting_1_2gb_pulse7days | 800.00 |
9 | MTN GIFTING 2.5GB/2DAYS | mtn_gifting_2_5gb2days | 900.00 |
10 | MTN GIFTING 3.2GB/2DAYS | mtn_gifting_3_2gb2days | 1000.00 |
11 | MTN GIFTING 1.5GB/7DAYS | mtn_gifting_1_5gb7days | 1000.00 |
12 | MTN 3.2GB+10MINS XTRADATA/2DAYS | mtn_3_2gb10mins_xtradata2days | 1000.00 |
13 | MTN GIFTING 1.8GB/30DAYS | mtn_gifting_1_8gb30days | 1500.00 |
14 | MTN GIFTING 2GB/30DAYS | mtn_gifting_2gb30days | 1500.00 |
15 | MTN 1.8GB+35 MINUTES THRYVE/30DAYS | mtn_1_8gb35_minutes_thryve30days | 1500.00 |
16 | MTN 1.8GB+6MINS XTRADATA/30DAYS | mtn_1_8gb6mins_xtradata30days | 1500.00 |
17 | MTN GIFTING 3.5GB/7DAYS | mtn_gifting_3_5gb7days | 1550.00 |
18 | MTN GIFTING 3GB/30DAYS | mtn_gifting_3gb30days | 1600.00 |
19 | MTN GIFTING 4GB/30DAYS | mtn_gifting_4gb30days | 2000.00 |
20 | MTN GIFTING 2.7GB/30DAYS | mtn_gifting_2_7gb30days | 2000.00 |
21 | MTN GIFTING 6GB/7DAYS | mtn_gifting_6gb7days | 2500.00 |
22 | MTN GIFTING 3.5GB/30DAYS | mtn_gifting_3_5gb30days | 2500.00 |
23 | MTN 6GB+17MINS XTRADATA/7DAYS | mtn_6gb17mins_xtradata7days | 2500.00 |
24 | MTN GIFTING 4.25GB/30DAYS | mtn_gifting_4_25gb30days | 3000.00 |
25 | MTN 6.75GB XTRASPECIAL 30DAYS | mtn_6_75gb_xtraspecial_30days | 3000.00 |
26 | MTN 5.5GB+8MINS XTRADATA/30DAYS | mtn_5_5gb8mins_xtradata30days | 3000.00 |
27 | MTN GIFTING 11GB/7DAYS | mtn_gifting_11gb7days | 3500.00 |
28 | MTN GIFTING 7GB/30DAYS | mtn_gifting_7gb30days | 3500.00 |
29 | MTN GIFTING 8GB/30DAYS | mtn_gifting_8gb30days | 4500.00 |
30 | MTN GIFTING 10GB /30DAYS | mtn_gifting_10gb_30days | 4500.00 |
31 | MTN 14.5GB XTRASPECIAL 30DAYS | mtn_14_5gb_xtraspecial_30days | 5000.00 |
32 | MTN GIFTING 12.5GB/30DAYS | mtn_gifting_12_5gb30days | 5500.00 |
33 | MTN GIFTING 16.5GB/30DAYS | mtn_gifting_16_5gb30days | 6500.00 |
34 | MTN GIFTING 20GB/30DAYS | mtn_gifting_20gb30days | 7500.00 |
35 | MTN GIFTING 25GB/30DAYS | mtn_gifting_25gb30days | 9000.00 |
36 | MTN GIFTING 40GB /30DAYS | mtn_gifting_40gb_30days | 11000.00 |
37 | MTN GIFTING 32GB/30DAYS | mtn_gifting_32gb30days | 11000.00 |
38 | MTN GIFTING 75GB/30DAYS | mtn_gifting_75gb30days | 20000.00 |
39 | MTN GIFTING 90GB/60DAYS | mtn_gifting_90gb60days | 25000.00 |
40 | MTN GIFTING 200GB/30DAYS | mtn_gifting_200gb30days | 30000.00 |
41 | MTN GIFTING 5.5GB/30DAYS | mtn_gifting_5_5gb30days | 35000.00 |
42 | MTN GIFTING 400GB/90DAYS | mtn_gifting_400gb90days | 50000.00 |
43 | MTN GIFTING 200GB/60DAYS | mtn_gifting_200gb60days | 50000.00 |
44 | MTN GIFTING 250GB/30DAYS | mtn_gifting_250gb30days | 55000.00 |
45 | MTN GIFTING 600GB/90DAYS | mtn_gifting_600gb90days | 75000.00 |
46 | MTN GIFTING 1TB/365DAYS | mtn_gifting_1tb365days | 100000.00 |
47 | MTN GIFTING 2.5TB/365DAYS | mtn_gifting_2_5tb365days | 250000.00 |
48 | MTN GIFTING 4.5TB/365DAYS | mtn_gifting_4_5tb365days | 450000.00 |
Airtel
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | AIRTEL 150MB 1DAY | airtel_150mb_1day | 90.00 |
2 | AIRTEL 300MB 2DAYS | airtel_300mb_2days | 180.00 |
3 | AIRTEL 600MB 2DAYS | airtel_600mb_2days | 280.00 |
4 | AIRTEL BINGE 1GB/1DAY | airtel_binge_1gb1day | 500.00 |
5 | AIRTEL BINGE 1GB/1DAY | airtel_binge_1gb1day | 500.00 |
6 | AIRTEL 1.5GB/2DAYS | airtel_1_5gb2days | 600.00 |
7 | AIRTEL 1.5GB/2DAYS | airtel_1_5gb2days | 600.00 |
8 | AIRTEL 2GB/2DAYS | airtel_2gb2days | 750.00 |
9 | AIRTEL 3GB/2DAYS | airtel_3gb2days | 1000.00 |
10 | AIRTEL 1.5GB/7DAYS | airtel_1_5gb7days | 1000.00 |
11 | AIRTEL 3GB 7DAYS | airtel_3gb_7days | 1150.00 |
12 | AIRTEL 2GB/30DAYS | airtel_2gb30days | 1500.00 |
13 | AIRTEL 5GB/2DAYS | airtel_5gb2days | 1500.00 |
14 | AIRTEL 3GB/30DAYS | airtel_3gb30days | 2000.00 |
15 | AIRTEL 7GB 7DAYS | airtel_7gb_7days | 2400.00 |
16 | AIRTEL 4GB/30DAYS | airtel_4gb30days | 2500.00 |
17 | AIRTEL 8GB/30DAYS | airtel_8gb30days | 3000.00 |
18 | AIRTEL 10GB/7DAYS | airtel_10gb7days | 3000.00 |
19 | AIRTEL 10GB MONTHLY | airtel_10gb_monthly | 3400.00 |
20 | AIRTEL 10GB/30DAYS | airtel_10gb30days | 4000.00 |
21 | AIRTEL ROUTER 30GB/7DAYS | airtel_router_30gb7days | 5000.00 |
22 | AIRTEL 13GB/30DAYS | airtel_13gb30days | 5000.00 |
23 | AIRTEL 18GB/7DAYS | airtel_18gb7days | 5000.00 |
24 | AIRTEL 18GB/30DAYS | airtel_18gb30days | 6000.00 |
25 | AIRTEL 25GB/30DAYS | airtel_25gb30days | 8000.00 |
26 | AIRTEL 35GB/30DAYS | airtel_35gb30days | 10000.00 |
27 | AIRTEL ROUTER 40GB/30DAYS | airtel_router_40gb30days | 10000.00 |
28 | AIRTEL ROUTER ULTRA 40GB/30DAYS | airtel_router_ultra_40gb30days | 10000.00 |
29 | AIRTEL 60GB/30DAYS | airtel_60gb30days | 15000.00 |
30 | AIRTEL 100GB/30DAYS | airtel_100gb30days | 20000.00 |
31 | AIRTEL 160GB/30DAYS | airtel_160gb30days | 30000.00 |
32 | AIRTEL UNLIMITED 20/30DAYS | airtel_unlimited_2030days | 30000.00 |
33 | AIRTEL UNLIMITED 40/30DAYS | airtel_unlimited_4030days | 35000.00 |
34 | AIRTEL 210GB/30DAYS | airtel_210gb30days | 40000.00 |
35 | AIRTEL 300GB/90DAYS | airtel_300gb90days | 50000.00 |
36 | AIRTEL UNLIMITED 60/30DAYS | airtel_unlimited_6030days | 50000.00 |
37 | AIRTEL 350GB/120DAYS | airtel_350gb120days | 60000.00 |
38 | AIRTEL 650GB/365DAYS | airtel_650gb365days | 100000.00 |
39 | AIRTEL 1TB/365DAYS | airtel_1tb365days | 130000.00 |
Glo
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | 1.25GB SUNDAY DAILY | 1_25gb_sunday_daily | 200.00 |
2 | GLO 750MB/1DAY | glo_750mb1day | 200.00 |
3 | GLO 1.5GB/1DAY | glo_1_5gb1day | 300.00 |
4 | GLO 2.5GB/2DAYS | glo_2_5gb2days | 500.00 |
5 | 800MB+1GB/14DAYS | 800mb1gb14days | 500.00 |
6 | GLO 1.05GB/14DAYS | glo_1_05gb14days | 500.00 |
7 | GLO 1.1GB/14 DAYS | glo_1_1gb14_days | 750.00 |
8 | GLO 1.1GB+1.5GB NIGHT/30 DAYS | glo_1_1gb1_5gb_night30_days | 1000.00 |
9 | 3.5GB+2GB/30DAYS | 3_5gb2gb30days | 1500.00 |
10 | GLO 7GB/7DAYS | glo_7gb7days | 1500.00 |
11 | GLO 4.1GB/30DAYS | glo_4_1gb30days | 1500.00 |
12 | 5.2GB+4GB/30DAYS | 5_2gb4gb30days | 2000.00 |
13 | GLO 10GB/7DAYS | glo_10gb7days | 2000.00 |
14 | GLO 7.7GB/30DAYS | glo_7_7gb30days | 2500.00 |
15 | GLO 10GB/DAYS | glo_10gbdays | 3000.00 |
16 | GLO 13.25GB/30DAYS | glo_13_25gb30days | 4000.00 |
17 | GLO 18.25GB/30DAYS | glo_18_25gb30days | 5000.00 |
18 | GLO 29.5GB/30DAYS | glo_29_5gb30days | 8000.00 |
19 | GLO 2.5GB/30DAYS | glo_2_5gb30days | 10000.00 |
20 | GLO_29_5GB30DAYS | glo_50gb30days | 10000.00 |
21 | GLO 93GB/30DAYS | glo_93gb30days | 15000.00 |
22 | GLO 119GB/30DAYS | glo_119gb30days | 18000.00 |
23 | GLO 5.8GB/30DAYS | glo_5_8gb30days | 20000.00 |
24 | GLO 138GB/30DAYS | glo_138gb30days | 20000.00 |
25 | GLO 225GB/30DAYS | glo_225gb30days | 30000.00 |
26 | GLO 300GB/30DAYS | glo_300gb30days | 36000.00 |
27 | GLO 425GB/90DAYS | glo_425gb90days | 50000.00 |
28 | GLO 525GB/90DAYS | glo_525gb90days | 60000.00 |
29 | GLO 675GB/120DAYS | glo_675gb120days | 75000.00 |
30 | GLO 1024GB/365DAYS | glo_1024gb365days | 100000.00 |
9mobile
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | 9MOBILE 1GB/7DAYS | 9mobile_1gb7days | 500.00 |
2 | 9MOBILE 2GB/3DAYS | 9mobile_2gb3days | 500.00 |
3 | 9MOBILE 500MB/30DAYS | 9mobile_500mb30days | 500.00 |
4 | 9MOBILE 1.5GB/30DAYS | 9mobile_1_5gb30days | 1000.00 |
5 | 9MOBILE 2GB/30DAYS | 9mobile_2gb30days | 1200.00 |
6 | 9MOBILE 3GB/30DAYS | 9mobile_3gb30days | 1500.00 |
7 | 9MOBILE 7GB/7DAYS | 9mobile_7gb7days | 1500.00 |
8 | 9MOBILE 4.5GB/30DAYS | 9mobile_4_5gb30days | 2000.00 |
9 | 9MOBILE 7GB/30 NIGHTS PLAN | 9mobile_7gb30_nights_plan | 2000.00 |
10 | 9MOBILE 11GB/30DAYS | 9mobile_11gb30days | 2500.00 |
11 | 9MOBILE 15GB/30DAYS | 9mobile_15gb30days | 3000.00 |
12 | 9MOBILE 18.5GB/30DAYS | 9mobile_18_5gb30days | 4000.00 |
13 | 9MOBILE 22GB/30DAYS | 9mobile_22gb30days | 5000.00 |
14 | 9MOBILE 15GB 30DAYS | 9mobile_15gb_30days | 5000.00 |
15 | 9MOBILE 35GB/30DAYS | 9mobile_35gb30days | 7000.00 |
16 | 9MOBILE 40GB/30DAYS | 9mobile_40gb30days | 10000.00 |
17 | 9MOBILE 50GB 30DAYS | 9mobile_50gb_30days | 10000.00 |
18 | 9MOBILE 75GB/30DAYS | 9mobile_75gb30days | 15000.00 |
19 | 9MOBILE 80GB/30DAYS | 9mobile_80gb30days | 15000.00 |
20 | 9MOBILE 125GB/30DAYS | 9mobile_125gb30days | 20000.00 |
21 | 9MOBILE 75GB/3 MONTHS | 9mobile_75gb3_months | 25000.00 |
22 | 9MOBILE 165GB/6 MONTHS | 9mobile_165gb6_months | 50000.00 |
23 | 9MOBILE 365GB/1 YEAR | 9mobile_365gb1_year | 100000.00 |
cableType: DSTV
S/N | planName | planId | multichoicePrice |
---|---|---|---|
1 | DSTV PADI | dstv_padi | 3600.00 |
2 | DSTV HDPVR/XTRAVIEW_ADDON | dstv_hdpvrxtraview_addon | 5000.00 |
3 | DSTV YANGA | dstv_yanga | 5100.00 |
4 | DSTV CONFAM | dstv_confam | 9300.00 |
5 | DSTV COMPACT | dstv_compact | 15700.00 |
6 | DSTV COMPACT PLUS | dstv_compact_plus | 25000.00 |
7 | DSTV PREMIUM + HD/EXTRA VIEW | dstv_premium__hdextra_view | 26000.00 |
8 | DSTV PREMIUM | dstv_premium | 37000.00 |
cableType: GOTV
S/N | planName | planId | multichoicePrice |
---|---|---|---|
1 | GOTV SMALLIE MONTHLY | gotv_smallie_monthly | 1575.00 |
2 | GOTV JINJA | gotv_jinja | 3300.00 |
3 | GOTV JOLLI | gotv_jolli | 4850.00 |
4 | GOTV MAX | gotv_max | 7200.00 |
5 | GOTV SUPA | gotv_supa | 9600.00 |
6 | GOTV SUPA PLUS | gotv_supa_plus | 15700.00 |
cableType: STARTIMES
S/N | planName | planId | startimesPrice |
---|---|---|---|
1 | STARTIMES NOVA WEEKLY | startimes_nova_weekly | 650.00 |
2 | STARTIMES BASIC WEEKLY | startimes_basic_weekly | 1550.00 |
3 | STARTIMES SMART WEEKLY | startimes_smart_weekly | 1550.00 |
4 | STARTIMES NOVA | startimes_nova | 1900.00 |
5 | STARTIMES CLASSIC WEEKLY | startimes_classic_weekly | 2300.00 |
6 | STARTIMES SUPER WEEKLY | startimes_super_weekly | 3000.00 |
7 | STARTIMES BASIC | startimes_basic | 3700.00 |
8 | STARTIMES SMART | startimes_smart | 4700.00 |
9 | STARTIMES CLASSIC | startimes_classic | 6800.00 |
10 | STARTIMES SUPER | startimes_super | 9000.00 |
S/N | Disco Name | discoId |
---|---|---|
1 | AEDC PostPaid | aedc_postpaid_custom |
2 | AEDC PrePaid | aedc_prepaid_custom |
3 | KNEDC PostPaid | knedc_postpaid_custom |
4 | KNEDC PrePaid | knedc_prepaid_custom |
5 | YEDC PostPaid | yedc_postpaid_custom |
6 | YEDC PrePaid | yedc_prepaid_custom |
7 | JEDC PostPaid | jedc_postpaid_custom |
8 | JEDC PrePaid | jedc_prepaid_custom |
9 | IBEDC PostPaid | ibedc_postpaid_custom |
10 | IBEDC PrePaid | ibedc_prepaid_custom |
11 | IKEDC PostPaid | ikedc_postpaid_custom |
12 | IKEDC PrePaid | ikedc_prepaid_custom |
13 | EKEDC PostPaid | ekedc_postpaid_custom |
14 | EKEDC PrePaid | ekedc_prepaid_custom |
15 | BEDC PostPaid | bedc_postpaid_custom |
16 | BEDC PrePaid | bedc_prepaid_custom |
17 | EEDC PostPaid | eedc_postpaid_custom |
18 | EEDC PrePaid | eedc_prepaid_custom |
19 | Aba prepaid | aba_prepaid_custom |
20 | Aba postpaid | aba_postpaid_custom |
21 | PHED PostPaid | phed_postpaid_custom |
22 | PHED PrePaid | phed_prepaid_custom |
Exam | examType |
---|---|
WAEC Result Checker | waec_pin |
NECO Result Checker | neco_pin |